![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| August 16, 2000 | vs Newham B | Lost by 97 runs | |
|
Another sound thrashing Full shame to come
|
Newham
B 229 for 6, Old Fallopians 133 for 5
Newham B won by 97 runs
| Newham B |
| How out | Bowler | Runs | Sixes | Fours | |
| Ali | ct & bowled | Stebbins | 22 | ||
| Abbass | ct Clarke | Frisby | 24 | ||
| Hamaid | bowled | Nagle | 52 | ||
| Zahid | run out | 82 | |||
| Ansar | ct Frisby | Idle | 1 | ||
| Sumy | run out | 11 | |||
| Ijaz | not out | 6 | |||
| Istiaq | not out | 0 | |||
| Extras (wides 16) | 31 | ||||
| Total | 229 | ||||
| Overs | Maidens | Runs | Wickets | Wides | |
| Chris Taylor | 4 | 0 | 62 | 0 | 8 |
| Jonathan Stebbins | 2 | 0 | 35 | 1 | 4 |
| Peter Frisby | 3 | 0 | 45 | 1 | 1 |
| Chris Nagle | 4 | 0 | 52 | 1 | 0 |
| Jon Idle | 3 | 0 | 38 | 1 | 3 |
| Old Fallopians |
| How out | Bowler | Runs | Sixes | Fours | |
| John Rooney | bowled | Ijaz | 18 | ||
| Jeremy Clarke | bowled | Ansar | 42 | ||
| Jon Idle | bowled | Ijaz | 10 | ||
| Chris Taylor | ct Ansar | Abbas | 36 | ||
| Paul Marinko | ct Hamail | Abbas | 5 | ||
| Jonathan Stebbins | not out | 0 | |||
| Chris Nagle | not out | 4 | |||
| Extras | 18 | ||||
|
Total |
133 | ||||
| Fall of wickets: 29-1, 48-2, 114-3, 127-4, 129-5 | |||||
| Peter Frisby did not bat | |||||
| Overs | Maidens | Runs | Wickets | |
| Ijaz | 4 | 0 | 37 | 2 |
| Istiaq | 4 | 0 | 44 | 2 |
| Sunny | 4 | 0 | 27 | 0 |
| Abbas | 3 | 0 | 14 | 2 |
| Ansar | 1 | 0 | 4 | 1 |
|
|