Home | Fixtures & Results | Averages | Pictures | About | Links | Contact |
July 19, 2001 | vs Pacific | Lost by 4 wickets | |
Pacific push throughWe lost
|
Old
Fallopians 114-5 Pacific 122-2 |
Pacific win by 4 wickets |
Old Fallopians |
How out | Bowler | Runs | Sixes | Fours | |
Jeremy Clarke | ct keeper | Kieran | 3 | ||
Jim Thornhill | lbw | Kieran | 8 | ||
Paul Marinko | bowled | Nigel | 21 | 3 | |
Philip Barrass | not out | 40 | 3 | 4 | |
Gary Boyd | ct Lay | Davis | 0 | ||
Fred Barrass | ct Faisal | Davis | 1 | ||
Tim Castle | not out | 7 | 1 | ||
Extras (w 9, b 19, lb 6) | 34 | ||||
Total |
114 | ||||
Peter Frisby did not bat |
Overs | Maidens | Runs | Wickets | |
Faisal | 4 | 0 | 25 | 0 |
S Kieran | 4 | 0 | 14 | 2 |
Nigel | 4 | 0 | 33 | 1 |
Davis | 4 | 0 | 15 | 2 |
Pacific |
How out | Bowler | Runs | Sixes | Fours | |
J Hardisty | bowled | Frisby | 47 | 8 | |
S Lay | lbw | Boyd | 23 | 1 | 2 |
S Holliday | not out | 16 | 2 | ||
J Davis | not out | 19 | 2 | ||
Extras (nb 1, w 2, b 4, lb 1) | 17 | ||||
Total | 122 | ||||
Fall of wickets: 46-1, 101-2 |
|||||
N Wilkinson, M Holliday did not bat |
Overs | Maidens | Runs | Wickets | |
Fred Barrass | 3 | 0 | 27 | 0 |
Gary Boyd | 4 | 0 | 24 | 1 |
Philip Barrass | 3 | 0 | 15 | 0 |
Tim Castle | 2 | 0 | 27 | 0 |
Peter Frisby | 1 | 0 | 11 | 1 |
Jim Thornhill | 0.5 | 0 | 7 | 0 |
|