![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
May 13, 2003 | League vs Pacific | Lost by 3 wickets | |
Lost oversWe lost, despite barnstorming batting from Stebbins and Thornhill. Stebbins retired on 50 and came back in at the end of the innings, only to run himself out with two overs to go. Pacific needed nearly all their overs to make the score we made in 14. If only we'd played all our overs... Simon Tate took a superb jumping catch off Jim Thornhill's bowling.
|
Old
Fallopians 121 (14.4 overs), Pacific 125 (15.1 overs) |
Pacific won by 3 wickets |
Old Fallopians |
How out | Bowler | Runs | Sixes | Fours | |
Jim Thornhill | caught | Campbell | 44 | 1 | 5 |
Paul Hosking | bowled | Lucius | 0 | ||
Jonathan Stebbins | run out | Buster | 51 | 2 | 6 |
Tim Castle | bowled | Buster | 0 | ||
Karen Hobson | lbw | Campbell | 7 | 1 | |
Colin Muir | run out | 1 | |||
John Shaw | caught | Campbell | 9 | ||
Simon Tate | not out | 1 | |||
Extras (w 5, b 1, lb 2) | 8 | ||||
Total |
121 | ||||
Progress: 35-1 (4 overs), 69-1 (8), 109-4 (12), 121-7 (14.4) | |||||
Total |
121 |
Overs | Maidens | Runs | Wickets | |
Lucius | 4 | 0 | 30 | 1 |
Roberts | 3 | 0 | 31 | 0 |
Buster | 4 | 0 | 31 | 1 |
Campbell | 3.4 | 0 | 26 | 3 |
Pacific |
How out | Bowler | Runs | Sixes | Fours | |
D Murray | caught Tate | Hosking | 34 | 4 | |
L Faisal | not out (retired) | 50 | 3 | 5 | |
S Lay | bowled | Stebbins | 1 | ||
P Hollman | not out | 16 | |||
S Emmin | bowled | Stebbins | 3 | ||
R Baslin | bowled | Hosking | 0 | ||
D Roberts | not out | 7 | |||
Extras (w 9, b 2, lb 3) | 14 | ||||
Total |
125 |
Overs | Maidens | Runs | Wickets | |
Castle | 4 | 0 | 43 | 0 |
Thornhill | 3.1 | 0 | 37 | 0 |
Hosking | 4 | 0 | 22 | 2 |
Stebbins | 4 | 0 | 16 | 2 |
|