![]() |
Home
| Fixtures & Results |
Averages
| Pictures
| About
| Links | Contact
|
2009 Friendlies Averages | 2005 | 2004 | 2003
Friendlies batting & bowling averages (below season highlights) | League averages
2009 Season friendlies highlights - full season* Played 12, Won 4, Lost 7, Drew 1 |
||
Best batting average | Jonathan Stebbins | 43 |
Most runs scored | AK Southey | 217 |
Highest score | AK Southey | 123* |
Most sixes | AK Southey | 12 |
Most fours | Rafe Smallman | 31 |
Most innings | Frisby, Shaw, Smallman | 10 |
Most not outs | John Shaw | 6 |
Most catches | Rafe Smallman | 4 |
Most team appearances | Peter Frisby | 13 |
Best bowling average* | Ben Taylor | 3.7 |
Most wickets taken | John Shaw | 9 |
Best bowling | Matt Woods | 3-8 |
Best strike rate | Stephen Ward | 9.5 |
Fewest runs per over | Ben Taylor | 2.2 |
Most maidens | John Shaw | 6 |
Most overs bowled | John Shaw | 50 |
Most runs per over | Nick Clarke, Chris Sweet | 7.6 |
* excludes
Village game and bowling for 2nd Shakespeare game; bowling stats minimum 5 overs |
Friendlies averages 2009 - full season* |
Name | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | Avg | Wkt | Ct | RO |
Mat Asquith | 1 | 1 | - | 27 | - | - | 2 | 1 | 27.00 | 27 | 3.0 | - | 11 | 0-11 | 0.00 | - | 1 | - |
Philip Barrass | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | 0.00 | - | - | - | |
Arthur Browne | 3 | 2 | - | 1 | - | - | - | - | 1.00 | 2 | 3.0 | - | 13 | 0-5 | 0.00 | - | 1 | - |
Tom Browne | 5 | 4 | 1 | 6* | - | - | 3 | - | 6.67 | 20 | 4.0 | - | 17 | 1-1 | 8.50 | 2 | - | - |
Tim Castle | 8 | 6 | 1 | 8 | - | - | 1 | - | 3.20 | 16 | 30.0 | 1 | 152 | 2-3 | 30.40 | 5 | - | - |
Oliver Cheshire | 1 | 1 | - | 2 | - | - | - | - | 2.00 | 2 | 0.0 | - | - | 0.00 | - | - | - | |
Nick Clarke | 5 | 5 | - | 16 | - | - | 3 | - | 6.40 | 32 | 5.0 | - | 38 | 0-38 | 0.00 | - | 3 | 1 |
Greg Clifford | 3 | 3 | 1 | 36* | - | - | 6 | - | 21.00 | 42 | 14.4 | - | 57 | 3-18 | 11.40 | 5 | 1 | - |
Angus Dawson | 1 | 1 | - | 6 | - | - | 1 | - | 6.00 | 6 | 0.0 | - | - | 0.00 | - | - | - | |
Peter Frisby | 13 | 10 | 2 | 22* | - | - | 10 | - | 9.75 | 78 | 23.0 | 1 | 132 | 2-25 | 26.40 | 5 | 1 | - |
Matt Gow | 2 | 2 | - | 55 | 1 | - | 14 | - | 42.00 | 84 | 1.0 | - | 5 | 1-5 | 5.00 | 1 | - | - |
Simon Hemelryk | 7 | 6 | 1 | 42 | - | - | 9 | - | 16.80 | 84 | 1.0 | - | 2 | 1-2 | 2.00 | 1 | 3 | - |
Peter Henry | 2 | 2 | - | 39 | - | - | 6 | 1 | 20.50 | 41 | 0.0 | - | - | 0.00 | - | - | - | |
Jonathan Holland | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 1.0 | - | 12 | 0-12 | 0.00 | - | - | - |
Will Hopson-Hill | 5 | 5 | - | 47 | - | - | 12 | - | 14.40 | 72 | 12.0 | - | 60 | 1-8 | 30.00 | 2 | 1 | - |
Jon Idle | 3 | 3 | - | 7 | - | - | 4 | - | 6.33 | 19 | 19.0 | 2 | 77 | 1-16 | 77.00 | 1 | 1 | 1 |
Matt Meads | 1 | 1 | 1 | 13* | - | - | 1 | 1 | - | 13 | 6.0 | 1 | 28 | 1-28 | 28.00 | 1 | - | 1 |
Puneet Patel | 3 | 3 | - | 33 | - | - | 7 | - | 12.67 | 38 | 6.0 | 1 | 45 | 1-23 | 45.00 | 1 | 1 | - |
Aman Pattar | 2 | 2 | - | 3 | - | - | - | - | 1.50 | 3 | 0.0 | - | - | 0.00 | - | - | - | |
Manpreet Pattar | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 7.0 | - | 48 | 0-48 | 0.00 | - | - | - |
Stephen Richter | 1 | 1 | - | 21 | - | - | 3 | - | 21.00 | 21 | 0.0 | - | - | 0.00 | - | 1 | - | |
Peter Rowson | 3 | 2 | 1 | 17 | - | - | 4 | - | 32.00 | 32 | 1.0 | - | 5 | 1-5 | 5.00 | 1 | - | - |
Matt Seden | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | 0.00 | - | - | - | |
Fred Shaw | 3 | 3 | 1 | 5 | - | - | - | - | 3.00 | 6 | 2.0 | - | 14 | 1-14 | 14.00 | 1 | - | - |
John Shaw | 11 | 10 | 6 | 14* | - | - | 3 | - | 8.25 | 33 | 50.0 | 6 | 211 | 2-4 | 23.44 | 9 | - | - |
Tony Simpson | 1 | 1 | - | 10 | - | - | 1 | - | 10.00 | 10 | 5.0 | - | 27 | 2-27 | 13.50 | 2 | 1 | - |
Rafe Smallman | 10 | 10 | 1 | 70 | 2 | - | 31 | - | 22.44 | 202 | 16.0 | - | 94 | 2-10 | 31.33 | 3 | 4 | 1 |
AK Southey | 8 | 7 | 1 | 123* | - | 1 | 27 | 12 | 36.17 | 217 | 26.0 | 5 | 111 | 2-16 | 15.86 | 7 | 3 | - |
Jonathan Stebbins | 1 | 1 | - | 43 | - | - | 7 | - | 43.00 | 43 | 3.0 | - | 15 | 0-15 | 0.00 | - | - | - |
David Sultanti | 4 | 4 | 1 | 5 | - | - | 1 | - | 3.67 | 11 | 13.2 | - | 71 | 1-6 | 35.50 | 2 | 1 | - |
Chris Sweet | 2 | 2 | - | 0 | - | - | - | - | 0.00 | - | 5.0 | - | 38 | 2-23 | 12.67 | 3 | 1 | - |
Simon Tate | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | 0.00 | - | - | - | |
Ben Taylor | 2 | 1 | - | 5 | - | - | 1 | - | 5.00 | 5 | 5.0 | 1 | 11 | 2-4 | 3.67 | 3 | - | - |
Will Tennant | 2 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 2.4 | - | 22 | 2-4 | 7.33 | 3 | 1 | - |
Jonathan Tibbs | 2 | 2 | - | 14 | - | - | 3 | - | 7.00 | 14 | 6.0 | - | 27 | 2-13 | 9.00 | 3 | - | - |
Mark Venables | 1 | 1 | - | 14 | - | - | - | - | 14.00 | 14 | 0.0 | - | - | 0.00 | - | - | - | |
Matt Wales | 5 | 5 | - | 20 | - | - | 5 | - | 6.00 | 30 | 0.0 | - | - | 0.00 | - | - | 1 | |
Stephen Ward | 2 | 2 | - | 28 | - | - | 5 | - | 16.00 | 32 | 6.2 | 2 | 29 | 2-12 | 7.25 | 4 | - | - |
Rob Watts | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 4.0 | - | 32 | 0-32 | 0.00 | - | - | - |
Matt Woods | 4 | 3 | - | 5 | - | - | 1 | - | 2.67 | 8 | 6.0 | - | 38 | 3-8 | 12.67 | 3 | - | - |
* excludes figures vs Village and bowling vs 2nd Shakespeare game |
Home | Fixtures & Results | Averages | Pictures | About | Links | Contact |