Home | Fixtures & Results |
Averages
| Pictures
| About
| Links | Contact
2018 Weekend averages |
2017 | 2013 |
2012 |
2009 | 2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999
WEEKEND AVERAGES 2018 |
Click here for midweek averages
2018 Scroll down or click for full
2018 weekend averages for
batting |
bowling
WEEKEND AVERAGES 2018: Played 19, Won 8, Lost 12, No result 1 |
BATTING |
Most runs | Zubair Gardiwala | 285 |
Highest score | Atik Sinda | 151* |
Best batting average | Zubair Gardiwala | 95 |
Most innings | Hassan Khan | 11 |
Most not outs | Steve Hamilton | 5 |
|
BOWLING |
Most wickets | Hassan Khan | 14 |
Best bowling figures | Shyam Bheemreddy | 7-9 |
Best bowling average (min 10 overs) | Azaz Khalil | 6.6 |
Best economy (runs per over, min 10 overs) | Umair Shahzad | 2.2 |
Best strike rate (balls per wicket, min 10 overs) | Azaz Khalil | 15 |
Most maidens | Hassan Khan, Umair Shahzad | 5 |
Most overs bowled | Hassan Khan | 72 |
|
BEST ALL-ROUNDERS |
At least 100 runs and 5 wickets | Azaz Khalil (192 runs, 6 wickets) |
Click for summary |
batting |
bowling
WEEKEND BATTING 2018 |
| Runs | Innings | Highest Score | Not Out | Average |
Zubair Gardiwala | 285 | 4 | 115* | 1 | 95 |
Farhad Waqar | 249 | 6 | 90 | 0 | 41.5 |
Azaz Khalil | 192 | 6 | 73* | 3 | 64 |
Mohit Jain | 160 | 4 | 55 | 0 | 40 |
Atik Sinda | 151 | 1 | 151* | 1 | - |
Mujahid Rahman | 138 | 5 | 62 | 0 | 27.6 |
Raj Rajender | 113 | 6 | 30 | 0 | 18.8 |
Asad Mushtaq | 109 | 6 | 99* | 1 | 21.8 |
Bharath Reddy | 107 | 5 | 34 | 1 | 26.8 |
Umair Shahzad | 99 | 6 | 44 | 0 | 16.5 |
Shrey Grover | 96 | 3 | 63 | 0 | 32 |
Vishnu Dubey | 82 | 5 | 48 | 0 | 16.4 |
Shyam Bheemreddy | 72 | 4 | 34 | 0 | 18 |
Naveen Kumar | 71 | 6 | 52 | 0 | 11.8 |
Neeraj Negi | 66 | 1 | 66 | 0 | 66 |
Kafh Hasan | 63 | 5 | 29 | 0 | 12.6 |
Darryl Christine | 62 | 2 | 44 | 0 | 31 |
Ammar Malji | 54 | 4 | 26 | 0 | 13.5 |
Hassan Khan | 54 | 11 | 9 | 1 | 5.4 |
Steve Hamilton | 52 | 8 | 15* | 5 | 17.3 |
Mahbub Ahsan | 51 | 1 | 51* | 1 | - |
Chinni Katha | 46 | 1 | 46 | 0 | 46 |
Rajesh Bathula | 42 | 2 | 36 | 0 | 21 |
Waseem Furqan | 39 | 3 | 35 | 0 | 13 |
Syed Iqbal | 37 | 1 | 37 | 0 | 37 |
Syed Hussain | 36 | 5 | 12 | 2 | 12 |
Vinay Venkateshan | 33 | 1 | 33 | 0 | 33 |
Haider IIyas | 29 | 3 | 18 | 0 | 9.7 |
Ravi Chandra | 27 | 2 | 21 | 0 | 13.5 |
Kemet Barrington | 26 | 2 | 18 | 1 | 26 |
Tipu Samsuddin | 25 | 1 | 25 | 0 | 25 |
Tariq Ahmed | 24 | 1 | 24 | 0 | 24 |
Harris Siddique | 19 | 1 | 19 | 0 | 19 |
Nikhil Swaroop | 19 | 1 | 19 | 0 | 19 |
Matt Wake | 17 | 1 | 17 | 0 | 17 |
Hamza Jamshaid | 17 | 2 | 10 | 0 | 8.5 |
Yusuf Malji | 15 | 2 | 10 | 0 | 7.5 |
IIyas Mansha | 13 | 3 | 11 | 0 | 4.3 |
Dhilhan Hannan | 12 | 1 | 12 | 0 | 12 |
Anand Kumar | 12 | 2 | 10 | 0 | 6 |
Nitin Agarwal | 11 | 1 | 11 | 0 | 11 |
Vishal Sharma | 11 | 3 | 8 | 1 | 5.5 |
Sachin Veerappen | 7 | 1 | 7 | 0 | 7 |
Junaid Mohammed | 6 | 1 | 6 | 0 | 6 |
Ankit Kumar | 5 | 1 | 5 | 0 | 5 |
Hamza Saeed | 5 | 1 | 5 | 0 | 5 |
Ebrahim Khan | 4 | 3 | 4 | 2 | 4 |
Faisal Mahboob | 4 | 1 | 4 | 0 | 4 |
Jacob Freedland | 4 | 1 | 4 | 0 | 4 |
Peter Frisby | 4 | 1 | 4* | 1 | - |
Dhammika Perera | 2 | 1 | 2 | 0 | 2 |
Matt Hoslin | 2 | 1 | 2 | 0 | 2 |
John Shaw | 2 | 7 | 1 | 2 | 0.4 |
Ekam Sharma | 1 | 1 | 1 | 0 | 1 |
Aman Rahul | 0 | 1 | 0 | 0 | 0 |
Ayon Waliuzzaman | 0 | 1 | 0 | 0 | 0 |
Faisal Miah | 0 | 1 | 0 | 0 | 0 |
John Gisho | 0 | 1 | 0 | 0 | 0 |
Shoaib Saleem | 0 | 1 | 0 | 0 | 0 |
Tim Castle | 0 | 1 | 0 | 0 | 0 |
Yasir Ali | 0 | 1 | 0 | 0 | 0 |
Click for summary |
batting |
bowling
WEEKEND BOWLING 2018 |
| Wickets | Runs | Average | Strike rate | Best | Overs | Runs / over | Maidens |
Hassan Khan | 14 | 452 | 32.2 | 30.9 | 4-49 | 72 | 6.2 | 5 |
Steve Hamilton | 11 | 172 | 15.6 | 20.2 | 4-38 | 37 | 4.6 | 3 |
Yusuf Malji | 9 | 100 | 11.1 | 18 | 3-26 | 27 | 3.7 | 4 |
John Shaw | 9 | 354 | 39.3 | 34.9 | 3-37 | 52.2 | 6.7 | 1 |
Shyam Bheemreddy | 8 | 93 | 11.6 | 16.5 | 7-9 | 22 | 4.2 | 2 |
Umair Shahzad | 7 | 85 | 12.1 | 31.7 | 2-7 | 37 | 2.2 | 5 |
Naveen Kumar | 7 | 160 | 22.8 | 22.3 | 3-42 | 26 | 6.1 | 1 |
Azaz Khalil | 6 | 40 | 6.6 | 15 | 2-1 | 15 | 2.6 | 3 |
Mohit Jain | 6 | 128 | 21.3 | 26 | 2-18 | 26 | 4.9 | 2 |
Syed Hussain | 5 | 133 | 26.6 | 31.2 | 1-5 | 26 | 5.1 | 2 |
Faisal Miah | 3 | 54 | 18 | 18 | 2-23 | 9 | 6 | 0 |
Jacob Freedland | 3 | 57 | 19 | 19.3 | 3-24 | 9.4 | 6.1 | 0 |
Waseem Furqan | 3 | 93 | 31 | 42 | 1-17 | 21 | 4.4 | 2 |
Raj Rajender | 3 | 93 | 31 | 37 | 2-6 | 18.3 | 5.08 | 0 |
Zubair Gardiwala | 2 | 26 | 13 | 21 | 2-22 | 7 | 3.71 | 2 |
Junaid Mohammed | 2 | 29 | 14.5 | 27 | 1-13 | 9 | 3.2 | 0 |
Hamza Jamshaid | 2 | 35 | 17.5 | 15 | 2-29 | 5 | 7 | 0 |
Tipu Samsuddin | 1 | 0 | 0 | 6 | 1-0 | 1 | 0 | 1 |
Hamza Saeed | 1 | 5 | 5 | 6 | 1-5 | 1 | 5 | 0 |
Tariq Ahmed | 1 | 12 | 12 | 12 | 1-12 | 2 | 6 | 0 |
Ravi Chandra | 1 | 15 | 15 | 6 | 1-15 | 1 | 5 | 0 |
Sohaib Saleem | 1 | 23 | 23 | 42 | 1-12 | 7 | 3.2 | 0 |
Anik Kumar | 1 | 26 | 26 | 24 | 1-26 | 4 | 6.5 | 0 |
Eddie Gibbs | 1 | 27 | 27 | 36 | 1-27 | 6 | 4.5 | 1 |
Syed Iqbal | 1 | 28 | 28 | 36 | 1-28 | 6 | 4.6 | 1 |
Vinay Venkateshan | 1 | 29 | 29 | 42 | 1-29 | 7 | 4.1 | 1 |
Asad Mushtaq | 1 | 34 | 34 | 36 | 1-15 | 6 | 5.6 | 0 |
Shrey Grover | 1 | 36 | 36 | 36 | 1-8 | 6 | 6 | 0 |
Kemet Barrington | 1 | 53 | 57 | 54 | 1-27 | 9 | 5.8 | 0 |
Farhad Waqar | 1 | 76 | 76 | 78 | 1-30 | 13 | 5.8 | 0 |
Vishal Sharma | 1 | 77 | 77 | 96 | 1-21 | 16 | 4.8 | 0 |
Mujahid Rahman | 1 | 87 | 87 | 72 | 1-18 | 12 | 7.3 | 0 |
Fred Alexander | 0 | 5 | - | - | - | 3 | 1.3 | 1 |
Faisal Mahboob | 0 | 3 | - | - | - | 1 | 3 | 0 |
Gopendra Mishra | 0 | 16 | - | - | - | 4 | 4 | 0 |
Darryl Christine | 0 | 19 | - | - | - | 4 | 4.7 | 0 |
Anand Kumar | 0 | 64 | - | - | - | 12 | 5.3 | 0 |
Matt Wake | 0 | 23 | - | - | - | 4 | 5.7 | 0 |
Yasir Ali | 0 | 7 | - | - | - | 1 | 7 | 0 |
Bharath Reddy | 0 | 52 | - | - | - | 7 | 7.2 | 0 |
Ekam Sharma | 0 | 31 | - | - | - | 4 | 7.7 | 0 |
Ebrahim Khan | 0 | 80 | - | - | - | 9 | 8.8 | 0 |
Vishnu Dubey | 0 | 44 | - | - | - | 5 | 8.8 | 0 |
Peter Frisby | 0 | 21 | - | - | - | 2 | 10.5 | 0 |
Sachin Veerappen | 0 | 43 | - | - | - | 4 | 10.7 | 0 |
Chinni Katha | 0 | 22 | - | - | - | 2 | 11 | 0 |
IIyas Mansha | 0 | 11 | - | - | - | 1 | 11 | 0 |
Tim Castle | 0 | 25 | - | - | - | 2 | 12.5 | 0 |
Dhilhan Hannan | 0 | 33 | - | - | - | 2 | 16.5 | 0 |
Haider IIyas | 0 | 30 | - | - | - | 1.5 | 30 | 0 |
Click for summary |
batting |
bowling
Back to
top of page
|