![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
Back to
Latest Averages | July 27 Averages (below
highlights) |
Season's highlights as at July 27 |
Best batting average | Peter Frisby | 28.5 |
Most runs scored | Andrew Wardle | 164 |
Most sixes | Chris Taylor | 5 |
Most fours | Andrew Wardle | 18 |
Most innings | John Rooney, Andrew Wardle | 8 |
Most not outs | Peter Frisby | 4 |
Most catches | Jeremy Clarke | 4 |
Most team appearences | Peter Frisby, Tim Castle | 9 |
Best bowling average | Mark Dummett | 13.7 |
Most wickets taken | Andrew Wardle | 7 |
Best strike rate | Mark Dummett | 15.1 |
Fewest runs per over | Freddie Barrass, Jonathan Stebbins | 3.5 |
Most maidens | Jonathan Stebbins | 1 |
Most overs bowled | Tim Castle | 24 |
Most runs per over | Andrew Wardle | 9.3 |
Most runs conceded | Tim Castle | 191 |
Averages on July 27 |
Batting | Average | Runs | Innings | Not out | Sixes | Fours | Catches | Played | Top score | Match |
Peter Frisby | 28.5 | 57 | 6 | 4 | 3 | 3 | 0 | 8 | 33 | June 28 |
Andrew Wardle | 27.3 | 164 | 8 | 2 | 3 | 18 | 1 | 8 | 52 | July 4 |
John Idle | 27.0 | 81 | 4 | 1 | 0 | 11 | 0 | 4 | 33 | July 4 |
Mark Dummett | 26.3 | 79 | 3 | 0 | 4 | 10 | 0 | 3 | 41 | May 10 |
Chris Taylor | 21.0 | 84 | 4 | 0 | 5 | 8 | 0 | 4 | 43 | May 10 |
Jeremy Clarke | 17.7 | 106 | 7 | 1 | 1 | 14 | 4 | 7 | 55 | May 16 |
Chris Nagle | 17.2 | 86 | 7 | 2 | 0 | 7 | 2 | 7 | 49 | June 28 |
John Rooney | 17.2 | 86 | 8 | 3 | 0 | 8 | 1 | 8 | 31 | July 27 |
Jonathan Stebbins | 16.0 | 16 | 1 | 0 | 0 | 4 | 0 | 1 | 16 | July 27 |
Tim Castle | 10.2 | 51 | 6 | 1 | 1 | 6 | 0 | 9 | 20 | June 15 |
Andy Barrow | 5.0 | 15 | 3 | 0 | 0 | 3 | 0 | 4 | 14 | June 15 |
Fred Barrass | 3.0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | May 10 |
David Sultanti | 1.5 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | June 22 |
Paul Marinko | 0.4 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | June
6 July 12 |
Team | 16.0 | 833 | 66 | 14 | 17 | 93 | 8 | 75 | 55 |
Bowling | Average | Overs | Maidens | Runs | Wickets | Balls | Strike rate | Runs/over |
Mark Dummett | 13.7 | 9 | 0 | 41 | 3 | 54 | 18.0 | 4.6 |
Jonathan Stebbins | 14.0 | 4 | 1 | 14 | 1 | 24 | 24.0 | 3.5 |
Chris Taylor | 22.3 | 16 | 0 | 89 | 4 | 96 | 24.0 | 5.6 |
Andrew Wardle | 23.4 | 17.4 | 0 | 164 | 7 | 106 | 15.1 | 9.3 |
Paul Marinko | 30.0 | 4 | 0 | 30 | 1 | 24 | 24.0 | 7.5 |
John Rooney | 32.5 | 7.3 | 0 | 65 | 2 | 45 | 22.5 | 8.7 |
Peter Frisby | 37.5 | 20.1 | 0 | 150 | 4 | 121 | 30.3 | 7.4 |
Chris Nagle | 41.7 | 18 | 0 | 125 | 3 | 108 | 36.0 | 6.9 |
Tim Castle | 95.5 | 24 | 0 | 191 | 2 | 144 | 72.0 | 8.0 |
Fred Barrass | - | 2 | 0 | 7 | 0 | 12 | - | 3.5 |
John Idle | - | 3 | 0 | 22 | 0 | 18 | - | 7.3 |
David Sultanti | - | 15 | 0 | 122 | 0 | 90 | - | 8.1 |
Team | 37.5 | 138.2 | 1 | 1013 | 27 | 830 | 30.7 | 7.3 |
Home | Fixtures & Results | Averages | Pictures | About | Links | Contact |