![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| August 7, 2003 | League vs Dover Castle | Lost by 5 wickets | |
Odd score can't stop NewhamWe lost
|
| Old
Fallopians 153-3 (15 overs) Newham 147-3 (12 overs) (Declared winners prematurely) |
| Newham won by 5 wickets |
| Old Fallopians |
| How out | Bowler | Runs | Sixes | Fours | |
| Jim Thornhill | not out | 53 | 1 | 9 | |
| Paul Hosking | run out | 36 | 5 | ||
| Jonathan Stebbins | bowled | Pej | 21 | 3 | |
| Simon Hemelryk | caught | 20 | 1 | 3 | |
| David Sultanti | not out | 0 | |||
| Extras (w 8, b 7, lb 8) | 23 | ||||
|
Total |
153 | ||||
| Phil Forster, Will Robertson and Karen Hobson did not bat | |||||
| Overs | Maidens | Runs | Wickets | |
| Cameron | 2 | 0 | 19 | 0 |
| Max | 2 | 0 | 15 | 0 |
| Bazzah | 2 | 0 | 13 | 0 |
| Haroon | 3 | 0 | 20 | 0 |
| Pej | 3 | 0 | 41 | 0 |
| Ali | 3 | 0 | 31 | 1 |
| Newham |
| How out | Bowler | Runs | Sixes | Fours | |
| Ali | not out | 51 | 2 | 6 | |
| Memood | bowled | Sultanti | 4 | ||
| Cam | ct Hemelryk | Forster | 2 | ||
| Maz | not out | 31 | 1 | 4 | |
| Kam | ct Hobson | Forster | 10 | 1 | |
| Pej | not out | 27 | 1 | 5 | |
| Extras (nb 5, w 5, b 6, lb 6) | 22 | ||||
|
Total |
147(!) | ||||
| Overs | Maidens | Runs | Wickets | |
| Robertson | 3 | 0 | 36 | 0 |
| Thornhill | 2 | 0 | 21 | 0 |
| Sultanti | 2 | 0 | 13 | 1 |
| Forster | 4 | 0 | 50 | 2 |
| Stebbins | 1 | 0 | 18 | 0 |
|
|