![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
June 6, 2005 | Friendly vs Chats Palace | Won by 102 runs | |
Batters devour Palace feastTeam debuts for Russell Balkind, Tom Browne and Ed Paliet. Good scores for Mark Dummett (83), Paleit (40), John Shaw (33) and Simon Hemelryk (31). Multiple wickets for Paleit (3), Balkind (2) and Dummett (2). Comfortable margin of victory (102). Good weather (sun and cloud). Fine tea. Friendly opposition. A most pleasant afternoon.
|
Old
Fallopians 225-7 (35 overs) Chats Palace 123 all out (29.1 overs) |
Old Fallopians won by 102 runs |
Old Fallopians |
How out | Bowler | Runs | Sixes | Fours | |
Ed Paleit | st Horsman | Peel | 40 | 6 | |
John Shaw | ct & bowled | Carter | 33 | 4 | |
Simon Hemelryk | st Horsman | Peel | 31 | 1 | 2 |
David Sultanti | bowled | Chester | 8 | 2 | |
Mark Dummett | not out | 83 | 4 | 10 | |
John Rooney | ct Stilwell | Hickey | 1 | ||
Tom Browne | bowled | Hickey | 5 | 1 | |
Russell Balkind | ct Horsman | Stilwell | 4 | 1 | |
Simon Tate | not out | 3 | |||
Extras (b 4, lb 1, w 9, nb 3) | 17 | ||||
Total |
225 | ||||
Tim Castle did not bat | |||||
FOW: 1-79, 2-86, 3-103, 4-178, 5-180, 6-186, 7-199 |
Overs | Maidens | Runs | Wickets | |
Hickey | 7 | 0 | 34 | 2 |
Titre | 6 | 0 | 51 | 0 |
Stilwell | 5 | 0 | 41 | 1 |
Carter | 7 | 0 | 28 | 1 |
Peel | 5 | 0 | 20 | 2 |
Chester | 2 | 0 | 12 | 1 |
McKean | 3 | 0 | 34 | 0 |
Chats Palace |
How out | Bowler | Runs | Sixes | Fours | |
Gary Horsman | bowled | Paliet | 47 | 8 | |
Ellery Chester | lbw | Balkind | 2 | ||
Stuart McKean | bowled | Balkind | 0 | ||
Andrew Peel | bowled | Sultanti | 21 | 1 | 1 |
Sam Hickey | bowled | Dummett | 3 | ||
Tim Stilwell | not out | 10 | 1 | ||
Alicia Titre | bowled | Paliet | 0 | ||
Richard Williams | bowled | Dummett | 0 | ||
Gary Carter | bowled | Paliet | 17 | ||
Extras (b 1, lb 6, w 15, nb 1) | 23 | ||||
Total |
123 |
Overs | Maidens | Runs | Wickets | |
Balkind | 4 | 0 | 14 | 2 |
Browne | 4 | 0 | 21 | 0 |
Castle | 4 | 0 | 16 | 0 |
Rooney | 4 | 1 | 16 | 0 |
Sultanti | 4 | 0 | 23 | 1 |
Paleit | 6.1 | 1 | 20 | 3 |
Dummett | 3 | 0 | 8 | 2 |
|