![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
August 21, 2005 | Friendly vs London Fields | Lost by 30 runs | |
Fallopians fail in runs chaseA good spirited and enjoyable match, played under overcast conditions which later brightened to a pleasant evening sun. London Fields batted first, and were slowly whittled out thanks to tight bowling and good catching by the Fallopians with one ball to spare off the allotted 40 overs.
After a curry-themed tea, the Fallopians set out confidently, and for much of the runs chase matched the London Fields run rate. But the Fallopians were unlucky to lose three key batsmen to lbw decisions, and lost a boundary hitting Dummett when he was stumped just out of his crease. A desperate last-wicket stand by Tate and Castle never had much chance of overtaking the total, and the innings ended 30 runs short with Castle caught and bowled off a slow delivery.
|
London
Fields 222 (39.5 overs) Old Fallopians 192 (37 overs) |
London Fields won by 30 runs |
London Fields |
How out | Bowler | Runs | Sixes | Fours | |
Vince Crost | bowled | Osbourne | 9 | 2 | |
Carl Death | ct Tate | Osbourne | 0 | ||
M Nuttall | ct Morrow | Dummett | 45 | 8 | |
P Rank | bowled | Tempany | 17 | 3 | |
Donny Mahmood | bowled | Castle | 26 | 1 | |
D Hickey | lbw | Osbourne | 65 | 2 | 11 |
Colin Black | ct & bowled | Paleit | 0 | ||
Robert Harries | ct Tempany | Paleit | 0 | ||
Nick Isaac | ct Castle | Morgan | 26 | 3 | |
P Dodd | bowled | Dummett | 0 | ||
Gordon Fleming | not out | 3 | |||
Extras (b 8, lb 2, w 13, nb 8 ) | 31 | ||||
Total |
222 |
Overs | Maidens | Runs | Wickets | |
Paleit | 7 | 2 | 24 | 2 |
Osbourne | 7 | 1 | 31 | 3 |
Dummett | 7 | 0 | 35 | 1 |
Tempany | 7 | 1 | 39 | 1 |
Castle | 5 | 0 | 28 | 1 |
Morrow | 3 | 0 | 27 | 0 |
Sultanti | 3 | 0 | 7 | 0 |
Morgan | 1 | 0 | 6 | 1 |
Old Fallopians |
How out | Bowler | Runs | Sixes | Fours | |
Mark Meadows | bowled | Death | 6 | 1 | |
Al Morgan | lbw | Isaac | 7 | ||
Mark Venables | lbw | Death | 15 | 3 | |
Mark Dummett | stumped | Black | 37 | 2 | 4 |
Ed Paleit | lbw | Fleming | 37 | 8 | |
Darren Tempany | ct | Fleming | 0 | ||
Paul Morrow | ct slips | Black | 1 | ||
Simon Tate | not out | 12 | 1 | ||
David Sultanti | ct Hickey | Black | 30 | 6 | |
Michael Osbourne | run out | 4 | 1 | ||
Tim Castle | ct & bowled | Mahmood | 17 | 3 | |
Extras (w 24, nb 2) | 26 | ||||
Total |
192 | ||||
FOW: 1-7, 2-36, 3-36, 4-89, 5-89, 6-94, 7-119, 8-167, 9-171 |
Overs | Maidens | Runs | Wickets | |
Death | 7 | 3 | 15 | 2 |
Isaac | 7 | 2 | 21 | 1 |
Fleming | 5 | 0 | 33 | 2 |
Paul | 2 | 0 | 23 | 0 |
Black | 7 | 1 | 20 | 2 |
Mahmood | 5 | 0 | 34 | 1 |
Harries | 2 | 0 | 17 | 0 |
Crost | 3 | 0 | 31 | 0 |
|