|
Home | Fixtures & Results |
Averages
| Pictures
| About
| Links | Contact
2018 Midweek averages |
2017 | 2013 |
2012 |
2009 | 2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999
MIDWEEK AVERAGES 2018 |
Click here for weekend averages
2018 Scroll down or click for full
2018 midweek averages for
batting |
bowling
| MIDWEEK 2nd VIII AVERAGES 2018: Played 14, Won 3, Lost 10, Tied 1 |
| BATTING |
| Most runs | Matt Wake | 232 |
| Highest score | Fred Barrass | 53* |
| Best batting average | Tipu Samsuddin | 40.3 |
| Most innings | Matt Wake, Faisel Mahboob | 8 |
| Most not outs | Faisel Mahboob | 3 |
| |
| BOWLING |
| Most wickets | Hassan Khan | 11 |
| Best bowling figures | Tipu Samsuddin | 3-4 |
Best bowling average (min 10 overs) | Waseem Furqan | 10.3 |
Best economy (runs per over, min 10 overs) | Waseem Furqan | 4.4 |
Best strike rate (balls per wicket, min 10 overs) | Waseem Furqan | 14 |
| Most maidens | Tipu Samsuddin | 1 |
| Most overs bowled | Hassan Khan | 34 |
| |
| BEST ALL-ROUNDERS |
| At least 100 runs and 5 wickets | Tipu Samsuddin (121 runs, 5 wickets) |
Click for summary |
batting |
bowling
| MIDWEEK BATTING 2018 |
| | Runs | Innings | Highest Score | Not Out | Average |
| Matt Wake | 232 | 8 | 50* | 2 | 38.6 |
| Ilyas Mansha | 135 | 7 | 26 | 1 | 22.5 |
| Tipu Samsuddin | 121 | 4 | 50* | 1 | 40.3 |
| Faisal Mahboob | 112 | 8 | 52* | 3 | 22.4 |
| Ollie Gold | 90 | 4 | 49 | 0 | 22.5 |
| Jack Wright | 78 | 5 | 30 | 2 | 26 |
| Philip Barrass | 74 | 6 | 25* | 2 | 18.S |
| Kemet Barrington | 74 | 5 | 20 | 1 | 18.5 |
| Fred Barrass | 69 | 2 | 53* | 1 | 69 |
| Waseem Furquan | 69 | 2 | 48 | 0 | 34.5 |
| Kafh Hasan | 50 | 2 | 36 | 0 | 25 |
| Zubair Gardiwala | 36 | 1 | 36 | 0 | 36 |
| Jacob Freedland | 33 | 3 | 21* | 2 | 33 |
| Syed Hussian | 23 | 1 | 23* | 1 | - |
| Jack Holmes | 23 | 3 | 9 | 0 | 7.7 |
| Hassan Khan | 22 | 6 | 10 | 2 | 5.5 |
| Yasir Ali | 16 | 1 | 16 | 0 | 16 |
| Steve Hamilton | 13 | 2 | 7* | 2 | - |
| Johnthan Stebbins | 12 | 2 | 7* | 2 | - |
| Naveen Kumar | 8 | 2 | 8 | 0 | 4 |
| Paul Murphy | 7 | 1 | 7 | 0 | 7 |
| Nick Taylor | 6 | 1 | 6 | 0 | 6 |
| David Elliott | 3 | 1 | 3 | 0 | 3 |
| Shah F Razza | 2 | 1 | 2* | 1 | - |
| Umalr Shahzad | 3 | 2 | 3* | 1 | 3 |
| Tom Shute | 2 | 1 | 2 | 0 | 2 |
| Hayat Amin | 1 | 1 | 1 | 0 | 1 |
Click for summary |
batting |
bowling
| MIDWEEK BOWLING 2018 |
| | Wickets | Runs | Average | Strike rate | Best | Overs | Runs / over | Maidens |
| Hassan Khan | 11 | 337 | 30.6 | 18.5 | 3-39 | 34 | 9.9 | 0 |
| Tipu Samsuddin | 5 | 92 | 18.4 | 14.4 | 3-4 | 12 | 7.6 | 1 |
| Waseem Furqan | 3 | 31 | 10.3 | 14 | 2-13 | 7 | 4.4 | 0 |
| Umair Shahzad | 3 | 51 | 17 | 14.7 | 3-26 | 7.2 | 7 | 0 |
| Naveen Kumar | 3 | 88 | 29.3 | 25.3 | 2-23 | 12.4 | 7 | 0 |
| Fred Barrass | 2 | 28 | 14 | 18 | 2-7 | 6 | 4.6 | 0 |
| Steve Hamilton | 2 | 44 | 22 | 18 | 2-18 | 6 | 7.3 | 0 |
| Jacob Freedland | 2 | 112 | 56 | 36 | 1-31 | 12 | 9.3 | 0 |
| Zubair Gardiwala | 1 | 25 | 25 | 24 | 1-25 | 4 | 6.25 | 0 |
| Jonathan Stebbins | 1 | 31 | 31 | 12 | 1-31 | 2 | 15.5 | 0 |
| Hayet Amin | 1 | 32 | 32 | 18 | 1-32 | 3 | 10.6 | 0 |
| Ilyas Mansha | 1 | 50 | 50 | 22 | 1-12 | 3.4 | 14.7 | 0 |
| Philip Barrass | 1 | 63 | 63 | 42 | 1-16 | 7 | 9 | 0 |
| Tim Castle | 1 | 68 | 68 | 42 | 1-30 | 7 | 9.7 | 0 |
| Jack Wright | 1 | 107 | 107 | 63 | 1-17 | 10.3 | 10.3 | 0 |
| Kemet Barrington | 1 | 165 | 165 | 96 | 1-32 | 16 | 10.3 | 0 |
| Faisal Mahmoob | 1 | 177 | 177 | 90 | 1-11 | 15 | 11.8 | 0 |
| Nick Taylor | 0 | 19 | - | - | - | 2 | 9.5 | 0 |
| Jack Holmes | 0 | 68 | - | - | - | 9 | 9.7 | 0 |
| Yasir Ali | 0 | 10 | - | - | - | 1 | 10 | 0 |
| Syed Hussian | 0 | 12 | - | - | - | 1 | 12 | 0 |
| Matt Wake | 0 | 64 | - | - | - | 5 | 12.8 | 0 |
| Shah F Razzaq | 0 | 36 | - | - | - | 2 | 18 | 0 |
Click for summary |
batting |
bowling
Back to
top of page
|