![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| June 6, 2004 | Friendly vs Chats Palace | Tied | |
Dummet catch says it's a tie
A Hollywood ending without the special effects. The scores level, the last two Chats batsmen in, one over to go. Captain Simon Hemelryk chucks the ball to veteran paceman Philip Barrass, keeper Karen Hobson stands up to the wicket, the rest of the field crowd the batsman. Down goes the ball, up comes the bat and -- YES -- Mark Dummett takes the popped catch. Joy, delerium, temporary insanity follow. Even scoreboard operator Adam Castle (9) is moved to run on to the pitch contrary to ECB regulations. How did we get here? Fawad Omer's debut 123 not out. Deadeye bowling from Mark Dummett (four wickets) and David Williams (two). Tricksy floating deliveries from John Rooney (three more). Catches by David Sultanti and Dave Burt. Plus all round excellence from the whole team. A sporting opposition. And all in glorious sunshine on a sparkling Highgate wicket. Does it get better than this?
|
| Old
Fallopians 254-6 (40 overs) Chats Palace 254 all out (39.1 overs) |
| Match tied |
| Old Fallopians |
| How out | Bowler | Runs | Sixes | Fours | |
| Philip Barrass | ct & bowled | Gerrard | 14 | 1 | |
| Mark Dummett | caught | Gerrard | 7 | ||
| Dave Burt | caught | Jeff | 9 | 1 | |
| Simon Hemelryk (capt) | caught | Stuart | 17 | 1 | |
| Fawad Omer | not out | 123 | 4 | 16 | |
| David Williams | run out | 1 | |||
| Jonathan Fawkner | bowled | Andy | 8 | 1 | |
| John Rooney | not out | 16 | 3 | ||
| Extras (b 18, lb 1, w 32, nb 8) | 59 | ||||
|
Total |
254 | ||||
| 1-22, 2-38, 3-43, 4-121, 5-122, 6-181 | |||||
| Karen Hobson (keeper), Richard Allen and David Sultanti did not bat | |||||
| Overs | Maidens | Runs | Wickets | |
| Johnny | 8 | 0 | 27 | 0 |
| Gerrard | 6 | 0 | 34 | 2 |
| Jeff | 5 | 0 | 24 | 0 |
| Sam | 4 | 0 | 14 | 0 |
| Stuart | 4 | 0 | 18 | 1 |
| Tom Hughes | 2 | 0 | 27 | 0 |
| Andrew | 3 | 0 | 20 | 0 |
| Red Saunders | 5 | 0 | 46 | 0 |
| Andy | 3 | 0 | 18 | 1 |
| Chats Palace |
| How out | Bowler | Runs | Sixes | Fours | |
| Gary Horsman | bowled | Dummett | 50 | 6 | |
| Tom Hughes | lbw | Dummett | 62 | 7 | |
| Jeff | ct Rooney | Williams | 4 | ||
| Perry | lbw | Dummett | 8 | 1 | |
| Sam | bowled | Rooney | 25 | 2 | |
| Stuart | ct Burt | Rooney | 1 | ||
| Andy | lbw | Williams | 5 | ||
| Johnny | ct Sultanti | Rooney | 17 | 3 | |
| Red Saunders | bowled | Dummett | 11 | 2 | |
| Gerrard | ct Dummett | Barrass | 0 | ||
| Andrew | not out | 0 | |||
| Extras (b 13, lb 6, w 30, nb 22) | 71 | ||||
|
Total |
254 | ||||
| Overs | Maidens | Runs | Wickets | |
| Fawkner | 4 | 0 | 39 | 0 |
| Williams | 8 | 1 | 29 | 2 |
| Allen | 4 | 0 | 33 | 0 |
| Burt | 4 | 0 | 36 | 0 |
| Barrass | 7.1 | 0 | 30 | 1 |
| Dummett | 7 | 0 | 29 | 4 |
| Rooney | 5 | 0 | 40 | 3 |
|
|