![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| July 18, 2004 | Friendly vs Balham Roamers | Won by 6 wickets | |
Winning waysNot long after this match, played at Wandsworth Common, Old Fallopians debutant Will Adamsdale, a friend of Mark Dummett, won the Perrier Award for stand-up comedy at the Edinburgh Fringe. "Actor Will Adamsdale has come from nowhere to win the prestigious Perrier Comedy Award in Edinburgh," wrote the BBC. Nowhere? Surely scoring 1 for the Old Fallopians counts for something?
|
| Balham
Roamers 140 all out (32.2 overs) Old Fallopians 141 - 4 (30 overs) |
| Old Fallopians won by 6 wickets |
| Balham Roamers |
| How out | Bowler | Runs | Sixes | Fours | |
| Yorke | ct keeper | Omer | 29 | 4 | |
| Sharpe | bowled | Thornhill | 0 | ||
| Ross | caught | Dummett | 0 | ||
| Sherief | bowled | Samuelson | 18 | 3 | |
| Sample | bowled | Winstone | 11 | 1 | |
| Ben Weaver | bowled | Thornhill | 45 | 1 | 7 |
| Smith | caught | Dummett | 1 | ||
| Lepui | bowled | Thornhill | 0 | ||
| Craven | caught | Dummett | 2 | ||
| Richardson | not out | 4 | 1 | ||
| McPortland | ct Andrews | Dummett | 0 | ||
| Extras (b 5, lb 5, w 19, nb 1) | 30 | ||||
|
Total |
140 | ||||
| Overs | Maidens | Runs | Wickets | |
| Dummett | 6.2 | 0 | 14 | 4 |
| Thornhill | 7 | 0 | 36 | 3 |
| Clarke | 4 | 1 | 18 | 0 |
| Samuelson | 5 | 2 | 9 | 1 |
| Omer | 5 | 0 | 18 | 1 |
| Alex ?? | 4 | 0 | 27 | 0 |
| Winstone | 1 | 0 | 27 | 1 |
| Old Fallopians |
| How out | Bowler | Runs | Sixes | Fours | |
| Jim Thornhill | bowled | Weaver | 55 | 1 | 9 |
| Will Adamsdale | bowled | Craven | 1 | ||
| Fawad Omer | bowled | Richardson | 58 | 9 | |
| Luke Ponte | lbw | Yorke | 7 | 1 | |
| Simon Hemelryk | not out | 0 | |||
| Matt Winstone | not out | 2 | |||
| Extras (b 6 , lb 4, w 8) | 18 | ||||
|
Total |
141 | ||||
|
Nick Clarke, Mark Andrews, John Rooney, Mark Dummett, Henry ?? did not bat |
|||||
| Overs | Maidens | Runs | Wickets | |
| Craven | 7 | 3 | 12 | 1 |
| Richardson | 7 | 1 | 29 | 1 |
| Yorke | 6 | 0 | 38 | 1 |
| McPortland | 4 | 0 | 27 | 0 |
| Weaver | 6 | 3 | 8 | 1 |
|
|