![]() |
Home
| Fixtures & Results | Averages
| Pictures
| About
| Links | Contact
|
| June 14 & 21, 2001 | vs Rose & Crown | Lost by four wickets | |
Cup run ends...We lose in final over of game played over two evenings because of rain. We scored 162 on a wet evening and agreed to come back the following week. On the longest day of the year we reconvened, and just failed to keep the opposition under our total.
|
| Old
Fallopians 162-3 Rose & Crown 163-3 |
| Rose & Crown win by four wickets |
| Old Fallopians (won toss, chose to bat) |
| How out | Bowler | Runs | Sixes | Fours | |
| John Rooney | bowled | Feeney | 44 | 8 | |
| Peter Frisby | ct | Monaghan | 5 | 1 | |
| Jonathan Stebbins | not out | 74 | 3 | 10 | |
| Jim Thornhill | lbw | Feeney | 4 | ||
| Gary Boyd | not out | 20 | 4 | ||
| Extras (w 4, b 9, lb 2) | 15 | ||||
|
Total |
162 | ||||
| Overs | Maidens | Runs | Wickets | |
| Dave Monaghan | 4 | 2 | 27 | 1 |
| John Travers | 4 | 0 | 49 | 0 |
| Shaun Feeney | 4 | 0 | 31 | 2 |
| Mick Reeves | 4 | 0 | 44 | 0 |
| Rose & Crown (played June 21) |
| How out | Bowler | Runs | Sixes | Fours | |
| Tariq Mahmood | ct Rooney | Stebbins | 20 | 1 | 3 |
| Sean Feaney | ct Rooney | Frisby | 60 | 1 | 12 |
| Iain Heaphey | run out | 4 | |||
| Mick Reid | not out | 6 | 4 | ||
| Omar | not out | 47 | 2 | 6 | |
| Extras (nb 9, w 10, b 5, lb 2) | 26 | ||||
| Total | 163 | ||||
|
Amir, John Traves did not bat |
|||||
| Overs | Maidens | Runs | Wickets | |
| Stebbins | 4 | 0 | 42 | 1 |
| Barrass F | 4 | 0 | 32 | 0 |
| Castle | 2 | 0 | 22 | 0 |
| Fagan | 2 | 0 | 35 | 0 |
| Boyd | 2 | 0 | 15 | 0 |
| Frisby | 2 | 0 | 13 | 1 |
|
|