|
Home | Fixtures & Results |
Averages
| Pictures
| About
| Links | Contact
2016 Averages |
2020 |
2019 |
2018 |
2017 | 2013 |
2012 |
2009 | 2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999
WEEKEND AVERAGES 2016 Scroll down or click for full
2016 weekend averages for
batting |
bowling
| WEEKEND AVERAGES 2020: Played 12, Won 6, Lost 5 |
| BATTING |
| Most runs | Azaz Khalil | 416 |
| Highest score | Karamat Ali | 132 |
| Best batting average | Azaz Khalil | 57.3 |
| Most innings | Azaz Khalil | 8 |
| Most not outs | Trishan Fernando, Naveen Kumar, John Shaw, Steve Hamilton | 2 |
| |
| BOWLING |
| Most wickets | Azaz Khalil | 9 |
| Best bowling figures | Yusuf Malji | 4-11 |
| Best bowling average | Raj Rajender | 10.0 |
| Best economy (runs per over) | Raj Rajender | 2.6 |
| Best strike rate (balls per wicket) | Karamat Ali | 15 |
| Most maidens | Azaz Khalil | 7 |
| Most overs bowled | Hassan Khan | 40 |
| |
| BEST ALL-ROUNDER |
| At least 100 runs and 5 wickets | Azaz Khalil (416 runs, 9 wickets) |
Click for summary |
batting |
bowling
| WEEKEND BATTING 2016 |
| | Runs | Innings | Highest Score | Not Out | Average |
| Azaz Khalil | 401 | 8 | 96* | 1 | 57.3 |
| Karamat Ali | 154 | 2 | 132 | 0 | 77 |
| Suhail Shahid | 106 | 3 | 59 | 0 | 35.3 |
| Sheraz Shahid | 105 | 2 | 59 | 0 | 52.2 |
| Richard Hay | 103 | 1 | 103* | 1 | - |
| Rav Matharu | 103 | 3 | 62 | 0 | 34.3 |
| Naveen Kumar | 99 | 6 | 49* | 2 | 24.7 |
| Zubair Gardiwala | 71 | 2 | 52 | 0 | 35.5 |
| Vinay Venkateshan | 77 | 1 | 77 | 0 | 77 |
| Shyam Vuran | 76 | 1 | 76 | 0 | 76 |
| Rizwan Mulla | 58 | 1 | 58 | 0 | 58 |
| Jason Ramanathan | 52 | 1 | 52 | 0 | 52 |
| Farhad Waqar | 49 | 4 | 23 | 0 | 12.2 |
| Raj Rajender | 41 | 3 | 39 | 0 | 13.7 |
| Will Hopson Hill | 34 | 2 | 28 | 0 | 17 |
| Sukhwant Singh | 32 | 1 | 32 | 0 | 32 |
| Bhanu Dilawari | 31 | 1 | 31 | 0 | 31 |
| Israr Khalil | 30 | 3 | 16 | 0 | 10 |
| Tom Hudson | 27 | 1 | 27 | 0 | 27 |
| Trishan Fernando | 23 | 2 | 23* | 2 | - |
| Kafh Hasan | 23 | 6 | 13 | 0 | 3.8 |
| Shyam Bheemreddy | 21 | 1 | 21 | 0 | 21 |
| Hassan Khan | 21 | 5 | 6 | 1 | 5.3 |
| Yusuf Malji | 20 | 2 | 13* | 1 | 10 |
| Darryl Christine | 16 | 1 | 16 | 0 | 16 |
| Safraz Ahmed | 12 | 1 | 12 | 0 | 12 |
| Rubel Ahmed | 11 | 2 | 6 | 0 | 5.5 |
| John Shaw | 10 | 4 | 7* | 2 | 5 |
| Karthik Gautham | 8 | 1 | 8 | 0 | 8 |
| Zain Nouman | 8 | 1 | 8 | 0 | 8 |
| Steve Hamilton | 8 | 4 | 3* | 2 | 4 |
| Charlie Miller | 6 | 1 | 6 | 0 | 6 |
| Chandra Vankatesan | 6 | 1 | 6 | 0 | 6 |
| Hari Konreddy | 4 | 1 | 4 | 0 | 4 |
| Ali Nouman | 1 | 1 | 1 | 0 | 1 |
| Pratup Kohli | 0 | 1 | 0 | 0 | 0 |
| Steve Razi | 0 | 1 | 0 | 0 | 0 |
| Tim Castle | 0 | 2 | 0 | 0 | 0 |
Click for summary |
batting |
bowling
| WEEKEND BOWLING 2016 |
| | Wickets | Runs | Average | Strike rate | Best | Overs | Runs / over | Maidens |
| Azaz Khalil | 9 | 166 | 18.4 | 23.3 | 4-30 | 35 | 4.7 | 7 |
| Hassan Khan | 6 | 210 | 35.0 | 40.0 | 2-30 | 40 | 5.3 | 0 |
| John Shaw | 5 | 181 | 36.2 | 42.2 | 3-15 | 35.1 | 5.1 | 0 |
| Raj Rajender | 4 | 40 | 10.0 | 22.5 | 3-10 | 15 | 2.7 | 1 |
| Karamat Ali | 4 | 45 | 11.3 | 15.0 | 3-28 | 10 | 4.5 | 0 |
| Yusuf Malji | 4 | 45 | 11.3 | 16.5 | 4-11 | 11 | 4.1 | 0 |
| Steve Hamilton | 4 | 134 | 33.5 | 33.3 | 1-11 | 22.1 | 6.0 | 0 |
| Sheraz Shahid | 3 | 13 | 4.3 | 6.0 | 3-13 | 3 | 4.3 | 0 |
| Rubel Ahmed | 3 | 48 | 16.0 | 14.0 | 2-23 | 7 | 6.9 | 0 |
| Charlie Miller | 2 | 15 | 7.5 | 15.0 | 2-15 | 5 | 3.0 | 0 |
| Safraz Ahmed | 2 | 18 | 9.0 | 12.0 | 2-18 | 4 | 4.5 | 0 |
| Sukhwant Singh | 2 | 20 | 10.0 | 12.0 | 2-20 | 4 | 5.0 | 0 |
| Pratup Kohli | 2 | 40 | 20.0 | 24.0 | 2-16 | 8 | 5.0 | 0 |
| Trishan Fernando | 2 | 41 | 20.5 | 33.0 | 2-16 | 11 | 3.7 | 0 |
| Tim Castle | 2 | 47 | 23.5 | 15.0 | 1-22 | 5 | 9.4 | 0 |
| Israr Khalil | 2 | 52 | 26.0 | 30.0 | 1-13 | 10 | 5.2 | 0 |
| Darryl Christie | 2 | 52 | 26.0 | 33.0 | 1-25 | 11 | 4.7 | 0 |
| Mohammed Faisal | 1 | 1 | 1.0 | 12.0 | 1-1 | 2 | 0.5 | 1 |
| Karthik Gautham | 1 | 10 | 10.0 | 30.0 | 1-10 | 5 | 2.0 | 0 |
| Rizwan Mulla | 1 | 14 | 14.0 | 18.0 | 1-14 | 3 | 4.7 | 0 |
| Zubair Gardiwala | 1 | 15 | 15.0 | 42.0 | 1-7 | 7 | 2.1 | 2 |
| Zain Nouman | 1 | 20 | 20.0 | 36.0 | 1-2 | 6 | 3.3 | 1 |
| Naveen Kumar | 1 | 79 | 79.0 | 96.0 | 1-19 | 16 | 4.9 | 0 |
| Rav Matharu | 1 | 87 | 87.0 | 102.0 | 1-12 | 17 | 5.1 | 0 |
| Jason Ramanathan | 0 | 0 | - | - | - | 1 | 0.0 | 1 |
| Ali Nouman | 0 | 4 | - | - | - | 4 | 1.0 | 3 |
| Vinay Venkateshan | 0 | 8 | - | - | - | 3 | 2.7 | 0 |
| Eamon McCarthy | 0 | 14 | - | - | - | 4 | 3.5 | 1 |
| Steve Razi | 0 | 11 | - | - | - | 3 | 3.7 | 0 |
| Shyam Bheemreddy | 0 | 31 | - | - | - | 7 | 4.4 | 0 |
| Hari Konereddy | 0 | 25 | - | - | - | 5 | 5.0 | 0 |
| Chandra Vankatesan | 0 | 12 | - | - | - | 2 | 6.0 | 0 |
| Ravi Chandra | 0 | 12 | - | - | - | 2 | 6.0 | 0 |
| Shyam Varun | 0 | 31 | - | - | - | 4 | 7.8 | 0 |
| Farhad Waqar | 0 | 63 | - | - | - | 9 | 7.0 | 0 |
Click for summary |
batting |
bowling
Back to
top of page
|