|
Home | Fixtures & Results |
Averages
| Pictures
| About
| Links | Contact
2022 Averages |
2021 |
2020 |
2019 |
2018 |
2017 | 2013 |
2012 |
2009 | 2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999
WEEKEND AVERAGES 2022 Scroll down or click for full
2022 weekend averages for
batting |
bowling
| WEEKEND AVERAGES 2022: Played 19, Won 13, Lost 5, NR 1 |
| BATTING |
| Most runs | Umair Shahzad | 746 |
| Highest score | Umair Shahzad | 116* |
| Best batting average | Waseem Furqan | 47.8 |
| Most innings | Umair Shahzad | 19 |
| Most 100s | Asad Mushtaq Umair Shahzad Waseem Furqan | 1 |
| Most 50s | Jakaria Ahmed | 4 |
| Most not outs | Steve Hamilton | 4 |
| |
| BOWLING (at least 15 overs) |
| Most wickets | Talal Ali | 18 |
| Best bowling figures | Asad Mushtaq | 5-12 |
| Best bowling average | Waseem Furqan | 11.4 |
Best economy (runs per over) | Umair Shahzad Steve Hamilton Waseem Furqan | 2.9 |
Best strike rate (balls per wicket) | Subhan Aftab | 12.8 |
| Most maidens | Umair Shahzad | 20 |
| Most overs bowled | Umair Shahzad | 85.5 |
| |
| BEST ALL-ROUNDERS |
| At least 100 runs and 5 wickets | Umair Shahzad (746 runs, 15 wkts) Jakaria Ahmed (494 runs, 12 wkts) Asad Mushtaq (359 runs, 13 wkts) Talal Ali (276 runs, 18 wkts) Azaz Khalil (254 runs, 5 wkts) Waseem Furqan (239 runs, 11 wkts) |
| Most catches | |
Click for summary |
batting |
bowling
| WEEKEND BATTING 2022 |
| | Runs | Innings | Highest Score | Not Out | Average |
| Umair Shahzad | 746 | 19 | 116* | 3 | 46.6 |
| Jakaria Ahmed | 494 | 14 | 64 | 0 | 35.2 |
| Asad Mushtaq | 359 | 15 | 106 | 0 | 23.9 |
| Mo Junaid | 350 | 11 | 83 | 2 | 38.8 |
| Talal Ali | 276 | 15 | 54 | 1 | 19.7 |
| Azaz Kahlil | 254 | 11 | 51* | 1 | 25.4 |
| Waseem Furqan | 239 | 6 | 100 | 1 | 47.8 |
| Jay Rahman | 148 | 5 | 93 | 1 | 37 |
| Anas Muhammad | 98 | 7 | 44 | 0 | 14 |
| Salim Mithani | 67 | 1 | 67 | 0 | 67 |
| Jonathan Stebbins | 67 | 3 | 23* | 1 | 33.5 |
| Zach Faisal | 50 | 4 | 23 | 1 | 16.6 |
| Fahad Karim | 42 | 2 | 37 | 0 | 21 |
| Tahmor Rafique | 38 | 3 | 38 | 0 | 12.6 |
| Goddalla Srinivasrao | 38 | 4 | 21* | 1 | 12.6 |
| Tahir Younis | 30 | 1 | 30* | 1 | - |
| Steve Hamilton | 29 | 10 | 8* | 4 | 4.8 |
| Fahim Pathan | 28 | 3 | 18* | 2 | 28 |
| Salahuddin Zaidi | 22 | 3 | 11 | 0 | 7.3 |
| Subhan Aftab | 20 | 3 | 11 | 1 | 10 |
| Syed Rabbani | 19 | 1 | 19 | 0 | 19 |
| Sam Butler | 19 | 2 | 11* | 1 | 19 |
| Sam Mole | 17 | 2 | 15* | 1 | 17 |
| Rashid Mohammed | 14 | 2 | 12 | 1 | 14 |
| Farid Khan | 8 | 1 | 8 | 0 | 8 |
| Mo Farez | 7 | 1 | 7 | 0 | 7 |
| Ankit Baijal | 6 | 1 | 6 | 0 | 6 |
| Salim Krishna | 5 | 1 | 5 | 0 | 5 |
| Uzair Hasan | 5 | 1 | 5 | 0 | 5 |
| Peter Frisby | 4 | 1 | 4* | 0 | 4 |
| John Shaw | 2 | 4 | 2 | 1 | 0.6 |
| Naveen Kumar | 1 | 1 | 1 | 0 | 1 |
| Jayasankar Uthaman | 1 | 1 | 1 | 0 | 1 |
| Imran Khan | 0 | 1 | 0* | 1 | - |
| Aftab Akram | 0 | 1 | 0 | 0 | - |
| Aziz Gulam | 0 | 1 | 0 | 0 | - |
| Harith Ali | 0 | 1 | 0 | 0 | - |
| Harsh Krishna | 0 | 1 | 0 | 0 | - |
| Kahlid Mohseeb | 0 | 1 | 0 | 0 | - |
| Mo Kamel | 0 | 1 | 0 | 0 | - |
Click for summary |
batting |
bowling
| WEEKEND BOWLING 2022 |
| Weekend_Player_Name | Wickets | Runs | Average | Strike rate | Best Bowling__ | Overs | Runs / over | Maidens |
| Talal Ali | 18 | 357 | 19.8 | 27.7 | 5-0-18-3 | 83.1 | 4.2 | 7 |
| Umair Shahzad | 15 | 255 | 17 | 34.3 | 7-2-14-4 | 85.5 | 2.9 | 20 |
| Asad Mushtaq | 13 | 197 | 15.2 | 21.2 | 4-0-12-5 | 46 | 4.2 | 5 |
| Jakaria Ahmed | 12 | 175 | 14.6 | 21.6 | 6-0-24-3 | 43.3 | 4 | 4 |
| Waseem Furqan | 11 | 125 | 11.4 | 22.9 | 8-0-29-4 | 42 | 2.9 | 4 |
| Steve Hamilton | 8 | 126 | 15.8 | 32.5 | 4.2-0-9-2 | 43.2 | 2.9 | 7 |
| Subhan Aftab | 7 | 113 | 16.1 | 12.8 | 4-0-16-3 | 15 | 7.5 | 0 |
| John Shaw | 5 | 137 | 27.4 | 22.2 | 5-0-30-2 | 18.3 | 7.4 | 0 |
| Azaz Khalil | 5 | 137 | 27.4 | 29 | 4-0-19-2 | 24.1 | 5.6 | 2 |
| Rashid Muhammad | 4 | 32 | 8 | 14.75 | 7-2-17-2 | 9.5 | 3.3 | 2 |
| Salim Krishna | 4 | 39 | 9.8 | 10.5 | 7-0-39-4 | 7 | 5.5 | 0 |
| Anas Muhammad | 4 | 86 | 21.5 | 30 | 4-0-15-3 | 20 | 4.3 | 3 |
| Jonathan Stebbins | 4 | 100 | 25 | 27 | 5-0-14-2 | 18 | 5.5 | 0 |
| Vishnu Dubey | 3 | 30 | 10 | 10 | 5-0-30-3 | 5 | 6 | 0 |
| Jay Rahman | 3 | 106 | 35.3 | 36 | 4-1-13-2 | 18 | 5.8 | 1 |
| Harsh Khanna | 2 | 11 | 5.5 | 15 | 5-1-11-2 | 5 | 2.2 | 1 |
| Salim Mithani | 2 | 16 | 8 | 18 | 6-0-16-2 | 6 | 2.6 | 0 |
| Sam Mole | 2 | 22 | 11 | 12 | 4-0-22-2 | 4 | 5.5 | 0 |
| Syed Iqbal | 2 | 53 | 26.5 | 21 | 7-0-53-2 | 7 | 7.5 | 0 |
| Goddalla Srinivasrao | 2 | 99 | 49.5 | 69 | 5-1-22-1 | 23 | 4.3 | 3 |
| Mo Farez | 1 | 1 | 1 | 7 | 1.1-0-1-1 | 1.1 | 0.9 | 0 |
| Mo Junaid | 1 | 14 | 14 | 21 | 3-0-14-1 | 3 | 4.6 | 0 |
| Tim Castle | 1 | 23 | 23 | 24 | 4-0-23-1 | 4 | 5.7 | 0 |
| Harith Ali | 1 | 29 | 29 | 30 | 2.1-0-10-2 | 5 | 5.8 | 0 |
| Uzair Hasan | 1 | 35 | 35 | 30 | 5-0-35-1 | 5 | 7 | 0 |
| Peter Frisby | 1 | 41 | 41 | 40 | 1.4-0-19-1 | 6.4 | 6.4 | 0 |
| Syed Shah | 0 | 8 | - | - | - | 6 | 0.75 | 2 |
| Fahim Pathan | 0 | 68 | - | - | - | 9 | 7.5 | 1 |
| Sam Butler | 0 | 8 | - | - | - | 1 | 8 | 0 |
| Redwan Ahmed | 0 | 33 | - | - | - | 4 | 8.2 | 0 |
| Jayasankar Uthaman | 0 | 17 | - | - | - | 2 | 8.5 | 0 |
| Imran Khan | 0 | 57 | - | - | - | 6.4 | 8.9 | 0 |
| Tahmor Rafique | 0 | 21 | - | - | - | 2 | 10.5 | 0 |
| Khalid Mohseeb | 0 | 18 | - | - | - | 1 | 18 | 0 |
Click for summary |
batting |
bowling
Back to
top of page
|