Home | Fixtures & Results | Averages | Pictures | About | Links | Contact |
2002 Averages | 2001 Averages | 2000 Averages | 1999 Averages |
League batting & bowling averages
(below season highights) | New! Friendlies
averages
2003
Season league highlights as of August 17 |
||
Best batting average | Jim Thornhill | 62 |
Most runs scored | Jim Thornhill | 434 |
Highest score | Jim Thornhill | 85* |
Most sixes | Jim Thornhill | 12 |
Most fours | Jim Thornhill | 42 |
Most innings | Jim Thornhill | 11 |
Most not outs | Jim Thornhill | 4 |
Most catches | Clifford, Thornill | 3 |
Most team appearances | Jim Thornhill | 11 |
Best bowling average | Greg Clifford | 22.2 |
Most wickets taken | Peter Frisby | 10 |
Best bowling | Nick Clarke | 3-0-22-3 |
Best strike rate | Nick Clarke | 13 |
Fewest runs per over | John Shaw | 8.6 |
Most maidens | No one | 0 |
Most overs bowled | Tim Castle | 19.1 |
Most runs per over | Philip Barrass | 14.3 |
Most runs conceded | Paul Hosking | 257 |
Back to top | Friendlies averages
League
averages Batting |
Average | Runs | Innings | Not out | Sixes | Fours | Catches | Played | Top score | Date |
Jim Thornhill | 62.0 | 434 | 11 | 4 | 12 | 42 | 3 | 11 | 85* | 2-Jul |
Greg Clifford | 58.5 | 117 | 4 | 2 | 2 | 14 | 3 | 4 | 50* | 14-Jul |
Fred Barrass | 44.5 | 89 | 3 | 1 | 0 | 4 | 0 | 4 | 56 | 2-Jul |
Jonathan Stebbins | 34.5 | 207 | 7 | 1 | 4 | 29 | 0 | 7 | 51 | 13-May |
Philip Barrass | 24.0 | 48 | 2 | 0 | 1 | 6 | 0 | 2 | 28 | 30-Apr |
Peter Frisby | 16.3 | 65 | 6 | 2 | 0 | 7 | 1 | 8 | 25 | 11-Aug |
John Rooney | 15.0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 22-Jun |
Paul Hosking | 14.5 | 116 | 8 | 0 | 0 | 14 | 1 | 10 | 36 | 7-Aug |
Simon Hemelryk | 10.0 | 20 | 2 | 0 | 1 | 3 | 0 | 2 | 20 | 7-Aug |
John Shaw | 8.6 | 43 | 7 | 2 | 0 | 3 | 0 | 7 | 13 | 14-Jul |
Simon Tate | 6.8 | 34 | 6 | 1 | 0 | 1 | 2 | 7 | 19 | 8-Jul |
Tim Castle | 4.8 | 19 | 7 | 3 | 0 | 2 | 0 | 8 | 9 | 30-Apr |
Karen Hobson | 4.5 | 18 | 5 | 1 | 0 | 1 | 0 | 8 | 7* | 3-Jun |
Jonathan Fawkner | 4.4 | 22 | 6 | 1 | 0 | 4 | 0 | 7 | 13 | 7-May |
Nick Clarke | 4.0 | 20 | 6 | 1 | 0 | 2 | 1 | 7 | 8 | 11-Aug |
David Sultanti | 3.3 | 10 | 4 | 1 | 0 | 1 | 0 | 4 | 10 | 25-Jun |
Colin Muir | 1.0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 3-Jun |
William Robertson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
Phil Forster | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
Team | 18.6 | 1281 | 89 | 20 | 20 | 133 | 12 | 104 | 85* | 2-Jul |
Back to top | Friendlies averages
League
averages Bowling |
Average | Overs | Maidens | Runs | Wickets | Balls | Strike rate | Runs/over | Best bowling | Date BB |
Greg Clifford | 22.2 | 12 | 0 | 111 | 5 | 72 | 14 | 9.3 | 2-0-23-2 | 14-Jul |
Phil Forster | 25.0 | 4 | 0 | 50 | 2 | 24 | 12 | 12.5 | 4-0-50-2 | 7-Aug |
Peter Frisby | 25.2 | 25 | 0 | 252 | 10 | 150 | 15 | 10.1 | 3-0-24-3 | 7-May |
Nick Clarke | 26.8 | 10.3 | 0 | 134 | 5 | 63 | 13 | 12.8 | 3-0-22-3 | 11-Aug |
David Sultanti | 30.5 | 6.2 | 0 | 61 | 2 | 38 | 19 | 9.6 | 2-0-13-1 | 7-Aug |
John Shaw | 31.7 | 11 | 0 | 95 | 3 | 66 | 22 | 8.6 | 3-0-26-2 | 12-Jun |
Jonathan Stebbins | 36.0 | 17.3 | 0 | 144 | 4 | 105 | 26 | 8.2 | 4-0-16-2 | 13-May |
Jim Thornhill | 36.3 | 18.1 | 0 | 185 | 3 | 109 | 36 | 10.2 | 4-0-16-1 | 7-May |
Paul Hosking | 36.7 | 27 | 0 | 257 | 7 | 162 | 23 | 9.5 | 4-0-39-3 | 12-Jun |
Tim Castle | 43.8 | 19.1 | 0 | 175 | 4 | 115 | 29 | 9.1 | 4-0-30-2 | 3-Jun |
Jonathan Fawkner | - | 11 | 0 | 100 | 0 | 66 | - | 9.1 | - | - |
Fred Barrass | - | 6.4 | 0 | 62 | 0 | 40 | - | 9.3 | - | - |
William Robertson | - | 3 | 0 | 36 | 0 | 18 | - | 12.0 | - | - |
Simon Tate | - | 3 | 0 | 38 | 0 | 18 | - | 12.7 | - | - |
Philip Barrass | - | 4 | 0 | 57 | 0 | 24 | - | 14.3 | - | - |
Team | 39.0 | 178.2 | 0 | 1757 | 45 | 1070 | 24 | 9.9 | 3-0-22-3 | 11-Aug |
Back to top | Friendlies averages
Home | Fixtures & Results | Averages | Pictures | About | Links | Contact |